Famous4 Blog
2007 Issue 1 - The National Press Under The Spotlight
- The nationals continue their gradual decline in circulation forcing them to specialise. Also many follow the heavy promotional route such as The Mail on Sunday which saw its year on year circulation rise by 4% after its successful giveaway of popstar, Prince's latest CD, Planet Earth
- In the Audit Bureau of Circulation's July figures below, The Financial Times was the winner - again increasing its year-on-year circulation in July. It now sells more copies in the US than in the UK. In the UK, the business paper sold 124,675 copies in July, of which 75,431 were at full price; compared with its US edition, which sold 127,106 copies.
| July 2007 | June 2007 | % change | June 2007 | July 2007 (without bulks) | February 2006 - July 2007 | % change on last year | |
| The Sun | 3,128,829 | 3,207,430 | -2.45 | 3,064,376 | 3,128,829 | 3,063,753 | -2.77 |
| Daily Mirror | 1,559,873 | 1,660,151 | -6.04 | 1,565,711 | 1,559,873 | 1,554,120 | -5.54 |
| Daily Star | 811,988 | 797,132 | 1.86 | 795,891 | 811,988 | 784,679 | -0.58 |
| Daily Record | 405,036 | 424,312 | -4.54 | 404,110 | 402,951 | 405,100 | -7.77 |
| Daily Mail | 2,400,143 | 2,389,236 | 0.46 | 2,303,438 | 2,289,175 | 2,330,505 | -2.37 |
| Daily Express | 794,252 | 833,145 | -4.67 | 770,403 | 794,252 | 768,321 | -8.10 |
| Daily Telegraph | 889,289 | 897,416 | -0.91 | 891,768 | 798,264 | 894,391 | -0.64 |
| The Times | 635,653 | 667,496 | -4.77 | 33,850 | 587,115 | 636,422 | -4.13 |
| Financial Times | 426,451 | 423,548 | 0.69 | 444,763 | 389,203 | 447,557 | 0.86 |
| The Guardian | 362,309 | 370,612 | -2.24 | 363,562 | 346,677 | 365,712 | -3.35 |
| The Independent | 240,116 | 250,761 | -4.25 | 238,291 | 200,183 | 248,226 | -2.17 |
